What the example does
What does the office field cost to build? BoreTherm estimates it with simple unit rates and with a detailed price list of the items of a borehole field: site works, drilling by ground class, probes, grouting, connections, fluid, design and permits, with contingency and VAT.
Inputs
| Input | Value |
|---|---|
| Field | 16 boreholes, 4 × 4 rectangle, spacing 6.0 × 6.0 m |
| Boreholes | length 150.0 m, top 4.0 m below the surface, diameter 140 mm |
| Construction | single U, PE pipe 32 × 2.9 mm, shank spacing 70 mm, grout 1.60 W/(m·K) |
| Ground | thermal conductivity 2.60 W/(m·K), heat capacity 2.20 MJ/(m³·K), surface temperature 9.0 °C, geothermal heat flux 0.060 W/m² |
| Fluid and flow | 25 % monopropylene glycol, 0.50 l/s per borehole |
| Loads | monthly: heating 200 MWh, hot water 8 MWh and cooling 45 MWh per year; peaks 100 kW heating and 45 kW cooling for 6 h |
| Heat pump | seasonal performance factors 3.8 heating, 2.8 hot water, 5.0 cooling |
| Design limits | mean fluid temperature between −3.0 °C and 20.0 °C |
| Period | 25 years |
| Simple model | unit rates per borehole, per metre drilled and per metre of trench |
| Detailed model | indicative price list Germany 2026, 10 % contingency, 19 % VAT |
Run the example in BoreTherm
- Open Economics → Borefield costs. Choose the simple or the detailed model.
- In the detailed model, check the quantities, the drilling classes and the price list; any rate can be edited.
- Press Size borehole length to price the sized field, or Calculate for the input design.
How the estimate is built
- QuantitiesFrom the design: drilled metres (including the top 4 m), number of probes, trench and connection lengths, fluid volume.
- Unit pricesEach item has a price in the list; drilling depends on the ground class.
- Cost groupsDrilling is the largest group (155,232 EUR), then probes, grouting and tests (46,532 EUR).
- ContingencyA share of the net cost for the unforeseen.
- VATAdded as an explicit input.
- IndicatorsCost per metre and per kW help to compare with other projects.
The example in BoreTherm
Calculated results
Calculated with BoreTherm for every variant of the example. Displayed values are rounded.
| Estimate | Currency | Net | Contingency | Net total | VAT | Gross |
|---|---|---|---|---|---|---|
| simple | EUR | 131,200.00 | 0.00 | 131,200.00 | 0.00 | 131,200.00 |
| detailed price list | EUR | 263,843.18 | 26,384.32 | 290,227.49 | 55,143.22 | 345,370.72 |
| custom | EUR | 227,200.00 | 22,720.00 | 249,920.00 | 47,484.80 | 297,404.80 |
Detailed price list: Germany 2026 (indicative); date 2026-10.
| Cost group | Net amount [EUR] |
|---|---|
| Site and preliminary works | 7,000.00 |
| Drilling | 155,232.00 |
| Probes, grouting, tests | 46,532.28 |
| Horizontal connection | 23,120.00 |
| Heat-carrier fluid | 4,973.15 |
| Design, permits, ancillary | 26,985.74 |
Temperatures by variant
| Variant | Boreholes | Length H [m] | Tf min [°C] | Tf max [°C] | Rb* [m K/W] | Pump [W] | Design limits |
|---|---|---|---|---|---|---|---|
| edited unit rate | 16 | 150.000 | -2.413 | 16.026 | 0.1194 | 3,033.2 | within limits |
| detailed price list | 16 | 150.000 | -2.413 | 16.026 | 0.1194 | 3,033.2 | within limits |
| simple unit rates | 16 | 150.000 | -2.413 | 16.026 | 0.1194 | 3,033.2 | within limits |
What the example shows
The simple and the detailed estimate cover different scopes, so their difference is not a quote comparison: the simple rates cover a fixed cost, the boreholes, drilling and trench only. The detailed result prices 2,464 drilled metres for 2,400 active metres and adds contingency and VAT.
These are indicative estimates from the program's price list, with its name and date. They are not supplier quotations.